| 2012 Baseball - Softball | ||||||
| Mon. Mar. 12 | S. Edgecombe | Home | 4:00 | |||
| Thurs. Mar. 15 | Elm City | Away | 4:00 | |||
| Mon. Mar. 19 | Parker | Home | 4:00 | |||
| Thurs. Mar. 22 | W. Edgecombe | Home | 4:00 | |||
| Mon. Mar. 26 | S. Nash | Away | 4:00 | |||
| Thurs. Mar. 29 | Edwards | Home | 4:00 | |||
| Tues. Apr. 10 | Speight | Away | 4:00? | |||
| Thurs. Apr. 12 | Red Oak | Away | 4:00 | |||
| Tues. Apr. 17 | S. Edgecombe | Away | 4:00 | |||
| Thurs. Apr. 19 | Elm City | Home | 4:00 | |||
| Mon. Apr. 23 | Parker | Away | 4:00 | |||
| Thurs. Apr. 26 | W. Edgecombe | Away | 4:00 | |||
| Mon. Apr. 30 | S. Nash | Home | 4:00 | |||
| Mon. May 3 | Edwards | Away | 4:00 | |||
| Thurs. May 7 | Speight | Home | 4:00 | |||
| Mon. May 19 | Red Oak | Home | 4:00 | |||
| Boys' Coach: Todd Brewer | Anthony Guzzo, Timm Finn | |||||
| Girls' Coach: Minnie White | Matt Lancaster, John Seagroves | |||||
Nash-Rocky Mount Public Schools
930 Eastern Avenue
Nashville, NC 27856
Phone: 252-459-5220
Toll Free:877-459-5220
The Nash-Rocky Mount Public School system does not discriminate against any person on the basis of race, sex, color, religion, national origin, citizenship status, age, or handicap in any of its educational or employment programs or activities.