Lodging P.E.R.K.S.
Best Western - Rocky Mount - Lodging
| PERKS Description | $49.95 + 11.75% tax for a double or single room |
| Location: | 1921 N. Wesleyan Blvd., Rocky Mount, NC 27804 |
| Contact: | 252-442-8101 34063@hotel.bestwestern.com |
| Website: | http://www.mybestwestern.com/ |
Country Inn & Suites - Lodging
| PERKS Description | $65.90 per night - single/double occupancy (includes hot breakfast), does not include tax |
| Location: | 672 English Road, Rocky Mount, NC 27804 |
| Contact: | 252-442-0500 |
| Website: | http://www.countryinns.com/rockymount |
Embassy Suites Raleigh Crabtree - Lodging
| PERKS Description | Spacious two-room suite, $89 plus tax per night on weekends and $109 per night weeknights (must present valid school ID & ask for special rate plan L-TAP) amenities include: full cooked-to-order breakfast, manager's reception, complimentary on-site parking, indoor pool and hot tub |
| Location: | 4700 Creedmoor Road, Raleigh, NC 27612 |
| Contact: | 919-645-1468 courtney.scholl@hilton.com |
| Website: | http://www.raleighcrabtree.embassysuites.com/ |
Holiday Inn - Lodging
| PERKS Description | Based on availability, $63.90 plus tax for a room with one king bed or two queen beds: all guestrooms have microwave, refrigerator, iron and ironing boards, complimentary high speed internet access, on site Bistro 64 Restaurant and Bar, indoor pool and Fitness center. |
| Location: | 200 Enterprise Drive, Rocky Mount, NC 27804 |
| Contact: | 252-937-7100 holidayrmgm@1stcarolina.net |
| Website: | http://www.holidayinn.com/rockymountnc |
