Office of the Superintendent
Superintendent's Cabinet
| Name | Title | Phone Number | ||
| Dr. Anthony Jackson | Superintendent | 252.462.2511 | ||
| Terence Pittman | Executive Assistant to the Superintendent | 252.462.2511 | ||
| Dr. Eric Cunningham | Associate Superintendent Facilities and Operations | 252.462.2512 | ||
| Leroy Hartsfield | Assistant Superintendant Student Services | 252.462.2858 | ||
| Thomas Crabtree | Assistant Superintendent Human Resources | 252.462.2852 | ||
| Dr. Connie Luper | | Assistant Superintendent Curriculum and Instruction | 252.462.2513 | |
| Susan Blackwell | Chief Financial Officer | 252.462.2806 | ||
| Ashley Simmons | Chief Public Information Officer | 252.462.2509 | ||
| Jane Finch | Chief Technology Officer | 252.462.2490 | ||
Departments in this Division
