Schools
Nash-Rocky Mount Public Schools consists of 27 schools:
16 Elementary Schools
5 Middle Schools
4 High Schools
1 Early College High School
1 Alternative School
| Elementary Schools | ||
|---|---|---|
| Bailey | Baskerville | Benvenue |
| Cedar Grove | Coopers | Englewood |
| Hubbard | Johnson | Middlesex |
| Nashville | Pope | Red Oak |
| Spring Hope | Swift Creek | Williford |
| Winstead Avenue | ||
| Middle Schools | ||
| Edwards | Nash Central | Parker |
| Red Oak | Southern Nash | |
| High Schools | ||
| Nash Central | Northern Nash | Rocky Mount |
| Southern Nash | ||
| Nontraditional Schools | ||
| Tar River Academy | ||
| NRMPS Early College High School | ||
